Zebra TC20 Mobile Computer
₱20888.00₱8899.00
Out of stock
FREE Tagify License for every purchase of TC20 Mobile Computer at a very low price!
Physical Characteristics
Dimensions | TC20 ALL-TOUCH: TC20 WITH KEYBOARD: |
Weight | TC20 ALL-TOUCH: 6.88 oz./195 g |
Display | 4.3 in. color WVGA (800x480); LED backlight; Corning Gorilla Glass |
Imager Window | Corning Gorilla Glass |
Touch Panel | Capacitive Touch Panel; multi-touch |
Power | Non-removable |
Expansion Shot | One 128GB micro SD slot |
Network Connections | One USB OTG - host/client |
Notifications | Unsolicited packet data and programmable |
Keypad | TC20 All-Touch: On-screen Keypad |
Voice | PTT Pro, PTT Express |
Audio | Speaker - 1 Watt (94dBA) |
Buttons | Scan on each side, Volume Up/Down, Power, push-to-talk (PTT) Key |
Performance Characteristics
CPU | QCOM MSM8937® 64-bit 8-Core, ARM® Cortex A53 1.4GHz, 512KB L2 cache, power-optimization |
Operation System | Android Oreo 8.1 |
Memory | 2GB RAM/16 GB Flash memory |
Security | Verified Boot |
User Environment
Operating Temperature | 14° F to 122° F / -10° C to 50° C |
Storage Temperature | -40° F to 158° F / -40° C to 70° C |
Drop Specifications | Multiple 4 ft./1.2 m drop to tile over concrete per MIL-STD at room temperature |
Tumble Specifications | 300 tumbles, 1.6 ft./0.5m |
Sealing | IP65 |
Vibration | 4G peak, 5 Hz to 2 kHz, 1 hour duration per axis |
Thermal Shock | -40°C to 70°C rapid transition |
Electrostatic Discharge (ESD) | +/-15kv Air, +/-8kv contact, +/-8kv charge body |
Interactive Sensor Technology (IST)
Accelerometer (3-axis), ambient light sensor, proximity sensor |
Data Capture
Scanning | SE2100 1D/2D imager |
Rear Camera | 8MP autofocus color camera with flash |
RFID | RFD2000 UHF RFID snap-on sled |
Wireless LAN
WLAN Radio | 802.11 a/b/g/n/ac/d/r/h/i IPv4, IPv6 |
Data Rates | 2.4 GHz: 20 MHz, 40 MHz |
Operating Channels | 2.4 GHz (channels 1-13; 1-11(US)) |
Security and Encryption | WPA/WPA2 (PSK & Enterprise 802.1x); EAPTTLS; |
Certifications | 802.11a/b/g/n; WPA; WPA2 |
Fast Roam | 802.11r |
Wireless PAN
Bluetooth | Bluetooth 4.2 BLE |
